Category:University College London
Jump to navigation
Jump to search
Public research university in London, United Kingdom | |||||
Upload media | |||||
Instance of |
| ||||
---|---|---|---|---|---|
Part of |
| ||||
Location |
| ||||
Street address |
| ||||
Headquarters location |
| ||||
Has part(s) | |||||
Founded by | |||||
Inception |
| ||||
official website | |||||
| |||||
Subcategories
This category has the following 17 subcategories, out of 17 total.
Media in category "University College London"
The following 200 files are in this category, out of 279 total.
(previous page) (next page)-
2004 BL86 (15808124863).jpg 1,067 × 707; 276 KB
-
2004 BL86 (16240765260).jpg 1,086 × 720; 295 KB
-
2004 BL86 (16426405121).jpg 1,086 × 720; 287 KB
-
2D dice (14489137595).jpg 3,872 × 2,592; 2.63 MB
-
A finite energy foliation (8756313989).jpg 2,449 × 2,231; 337 KB
-
A kHz 40 fs lasers + PEI apparatus rm 121 (8651608547).jpg 2,816 × 2,112; 843 KB
-
A wireless sensor signal conditioning microelectronic chip (8722010691).jpg 3,872 × 2,592; 3.75 MB
-
AFM lab (9148344279).jpg 3,872 × 2,592; 4.49 MB
-
Agnes Dawson of the NUWT.png 404 × 651; 307 KB
-
Allan Victor Hoffbrand.jpg 400 × 600; 87 KB
-
Alma and Hubble view (39983255561).jpg 16,287 × 18,166; 15.38 MB
-
AMPTE (39805194272).jpg 4,622 × 3,134; 6.57 MB
-
Anti-cuts and tuition fees (Gathering in t sq).jpg 640 × 480; 41 KB
-
Anti-cuts and tuition fees (IMG 1869).jpg 1,024 × 683; 664 KB
-
Anti-cuts and tuition fees (Iranian Music Group).jpg 1,728 × 1,152; 1.03 MB
-
Anti-cuts and tuition fees (P1050424).jpg 3,264 × 2,448; 2.43 MB
-
Anti-cuts and tuition fees (P1050438).jpg 3,264 × 2,448; 3.38 MB
-
Anti-cuts and tuition fees (Spirits Up Despite the Snow).jpg 640 × 480; 49 KB
-
Anti-cuts and tuition fees, Dayx3 - 5247427615.jpg 3,264 × 2,448; 2.84 MB
-
Anti-cuts and tuition fees, Dayx3 - 5247433299.jpg 3,264 × 2,448; 3.01 MB
-
Anti-cuts and tuition fees, Dayx3 - 5247435563.jpg 3,264 × 2,448; 3.12 MB
-
Anti-cuts and tuition fees, Dayx3 - 5247437991.jpg 2,448 × 3,264; 2.63 MB
-
Anti-cuts and tuition fees, Dayx3 - 5247456803.jpg 2,448 × 3,264; 2.9 MB
-
Anti-cuts and tuition fees, Dayx3 - 5248020722.jpg 3,264 × 2,448; 2.38 MB
-
Anti-cuts and tuition fees, Dayx3 - 5248035384.jpg 3,264 × 2,448; 2.54 MB
-
Anti-cuts and tuition fees, Dayx3 - 5248067004.jpg 3,264 × 2,448; 3.08 MB
-
Anti-cuts and tuition fees, Dayx3.jpg 3,264 × 2,448; 2.49 MB
-
Anti-cuts and tuition fees, UCL Occupation, Dayx3.jpg 3,264 × 2,448; 3.18 MB
-
Antimicrobial surface (13692901964).jpg 3,488 × 4,224; 6.98 MB
-
Art and maths workshop (13536517364).jpg 1,280 × 853; 1.02 MB
-
Artist's impression of an RNA strand (8737208097).png 2,048 × 1,111; 1.17 MB
-
Artist’s impression of the remote dusty galaxy A2744 YD4 (25111602917).jpg 1,280 × 945; 143 KB
-
Atrium of UCL East.jpg 4,032 × 3,024; 3.48 MB
-
B UV pulse shaper rm 121 (8651608345).jpg 2,816 × 2,112; 751 KB
-
Batteries undergoing testing (9357415225).jpg 1,728 × 2,592; 2.55 MB
-
Biased dreidel (14302527959).jpg 3,112 × 1,744; 690 KB
-
Bound exciton (10857067044).jpg 2,089 × 1,567; 1.81 MB
-
Bright Club London - James Kneale 1.jpg 3,456 × 5,184; 4.33 MB
-
Bright Club London - James Kneale 2.jpg 5,184 × 3,456; 2.33 MB
-
Bright Club London - Jason Dittmer 1.jpg 4,450 × 2,967; 4.71 MB
-
Bright Club London - Jason Dittmer 2.jpg 3,016 × 3,202; 3.58 MB
-
C kHz 40 fs lasers rm 121 (8652708308).jpg 2,816 × 2,112; 803 KB
-
Carbon Nanotube Device (27946537789).png 2,071 × 1,356; 789 KB
-
Chalkdust (28057912159).jpg 4,579 × 3,434; 965 KB
-
Chalkdust (38937971245).jpg 5,184 × 3,456; 1.31 MB
-
Charge density of electrons in calcium aluminate (9355500707).jpg 3,464 × 2,168; 664 KB
-
Charles Darwin Bust, Darwin Building, Gower Street.JPG 3,439 × 4,920; 1.87 MB
-
Chemicals (8558795991).jpg 3,842 × 2,546; 2.99 MB
-
Chemistry open day (8558782517).jpg 5,184 × 3,456; 6.17 MB
-
Chemistry open day (8559891280).jpg 5,184 × 3,456; 5.06 MB
-
CHIPS-M neutrino detector (14671493538).jpg 3,264 × 1,836; 1.32 MB
-
Clay polymer nanocomposite simulation (15407249793).jpg 1,555 × 981; 497 KB
-
Control panel (9420853193).jpg 2,841 × 2,268; 4.16 MB
-
Control panel (9423621922).jpg 1,636 × 2,400; 2.21 MB
-
D 20 Hz 100 fs lasers rm 121 (8651623315).jpg 2,816 × 2,112; 643 KB
-
Dark Energy Survey - distant galaxies (14958324522).jpg 2,415 × 1,932; 1.66 MB
-
Dark Energy Survey - Fornax cluster (14958323932).jpg 2,876 × 1,917; 3.32 MB
-
Dark Energy Survey - galaxy NGC 1398 (14935678916).jpg 3,013 × 1,695; 3.85 MB
-
Dark Energy Survey - RXJ 2248-4431 (14771997570).png 2,000 × 2,000; 7.62 MB
-
Darwin Walk.jpg 3,289 × 2,720; 1.73 MB
-
Data-Science-May15.jpg 257 × 152; 17 KB
-
Dekatron (14370643477).jpg 2,330 × 3,248; 878 KB
-
Dekatron (14533995226).jpg 3,616 × 2,592; 1,023 KB
-
Diamond (8558769279).jpg 5,184 × 3,456; 5.64 MB
-
Diamond lab (9148340835).jpg 2,592 × 3,872; 4.31 MB
-
Diamond lab (9148341987).jpg 3,872 × 2,592; 4.67 MB
-
Diamond lab (9150571614).jpg 3,872 × 2,592; 4.57 MB
-
Digital humanities chart.jpg 792 × 4,263; 1.87 MB
-
Dilution Refrigerator (39016294284).jpg 3,480 × 4,640; 4.8 MB
-
Dione's shadow (8556131931).jpg 617 × 1,200; 62 KB
-
Drill bit (39083969575).jpg 3,296 × 2,472; 1.03 MB
-
Drilling derrick (26109587688).jpg 3,000 × 4,000; 5.34 MB
-
DSC0502 mod crop (24967050597).jpg 2,590 × 3,891; 5.36 MB
-
DSC7601 mod (25961637378).jpg 2,862 × 1,903; 3.65 MB
-
DSC7610 mod (39125206674).jpg 2,470 × 1,642; 3.5 MB
-
DSC7619 mod (39125207224).jpg 2,909 × 1,934; 3.74 MB
-
DSC7622 mod (39125206954).jpg 3,008 × 2,000; 3.72 MB
-
E 20 Hz ns lasers and Rydberg ToF apparatus rm 121 (8652723082).jpg 2,112 × 2,816; 1.06 MB
-
Eleanor Grove (cropped).png 154 × 241; 59 KB
-
EPSRC IRC Infectious Diseases (8723130346).jpg 3,872 × 2,592; 3.74 MB
-
ExoMars PanCam (15356008383).jpg 640 × 480; 74 KB
-
ExoMars PanCam (15788337080).jpg 4,000 × 3,000; 2.18 MB
-
ExoMars PanCam (15788337510).jpg 4,000 × 3,000; 2.18 MB
-
ExoMars PanCam (15789905117).jpg 4,000 × 3,000; 2.98 MB
-
ExoMars PanCam (15949872116).jpg 640 × 480; 67 KB
-
ExoMars PanCam (15949872246).jpg 640 × 480; 81 KB
-
ExoMars PanCam (15974967292).jpg 4,000 × 3,000; 1.07 MB
-
ExoMars PanCam (15975619135).jpg 4,000 × 3,000; 2.09 MB
-
ExoMars PanCam filter wheel (13980951037).jpg 1,067 × 880; 594 KB
-
ExoMars PanCam filter wheel (13980955050).jpg 1,067 × 841; 557 KB
-
ExoMars PanCam filter wheel (14167661854).jpg 1,067 × 670; 474 KB
-
F kHz 40 fs lasers rm 122 (8652722868).jpg 2,816 × 2,112; 555 KB
-
Fair dreidel, biased dreidel and fair die (photomontage) (14302528039).jpg 2,640 × 2,004; 781 KB
-
Fox and Wade SEMs (26109586678).jpg 960 × 720; 186 KB
-
G fs UHV chamber rm 121 (8652722688).jpg 2,304 × 3,072; 3.1 MB
-
Gaia, by Luke Jerram.jpg 4,032 × 3,024; 2.74 MB
-
Geometrical defects in two-dimensional liquid (8535469367).jpg 1,246 × 1,280; 477 KB
-
Graphite (8558769551).jpg 5,184 × 3,456; 5.18 MB
-
Grinding samples in UCL Chemistry (9405075871).jpg 2,592 × 1,728; 1.69 MB
-
Group photograph of phisiologists at University College. Wellcome L0019347.jpg 1,612 × 1,185; 1.02 MB
-
H ESI-MS-TRPEI apparatus rm 121 (8651622519).jpg 1,632 × 1,224; 896 KB
-
Henrici Surface (25964617328).jpg 4,504 × 3,378; 302 KB
-
Henrici Surface (39805687702).jpg 3,430 × 5,145; 1,004 KB
-
Hubble image of irregular galaxy Holmberg II (9240168024).jpg 1,407 × 880; 1.23 MB
-
Hydrogen Lamp (24856071897).jpg 2,988 × 5,056; 806 KB
-
Immunoglobulin-like domain D3 (8725029807).png 1,037 × 804; 274 KB
-
International Congress of Medical Librarians. Wellcome M0013285.jpg 3,925 × 2,740; 4.75 MB
-
Ion flux density map (8641827193).jpg 8,242 × 5,742; 1.05 MB
-
Isolating the nucleus of a frog's egg (15682217330).jpg 1,056 × 576; 327 KB
-
K6 telephone kiosks in UCL East.jpg 4,772 × 3,932; 3.83 MB
-
Large Magellanic Cloud (14507799743).jpg 6,000 × 6,000; 7.32 MB
-
Launch of UCL Collaborative Centre for Inclusion Health June 2019.jpg 1,380 × 506; 221 KB
-
LCN Event - Reception (29858205871).jpg 5,184 × 3,456; 2.09 MB
-
Looking down on Gaia, by Luke Jerram.jpg 4,032 × 3,024; 3.56 MB
-
Luke Jerram's Gaia inside UCL East.jpg 4,776 × 3,820; 4.36 MB
-
M 99 UV optical composite (14349221723).jpg 683 × 473; 217 KB
-
Magellan planning map (labelled) (19897305820).jpg 3,493 × 2,508; 6.46 MB
-
Magellan planning map (unlabelled) (19897225308).jpg 3,493 × 2,508; 6.46 MB
-
Magnetic Manipulation (25961013018).jpg 1,456 × 2,592; 1.1 MB
-
Magnetic Manipulation (25961013058).jpg 1,456 × 2,592; 1.08 MB
-
Magnetic Manipulation (25961013128).jpg 2,592 × 1,456; 1.09 MB
-
Marine Fossils (39806334472).jpg 1,004 × 1,476; 298 KB
-
Mariner 10 image of Mercury (19897307420).jpg 4,720 × 5,875; 15.47 MB
-
Massive galaxy merger caught in the act (8780546163).jpg 1,500 × 1,500; 296 KB
-
Massive galaxy merger caught in the act (8787120628).jpg 2,400 × 1,500; 1.03 MB
-
Maths Outreach (27961344939).jpg 5,616 × 3,744; 24.63 MB
-
Maths Outreach (27961346099).jpg 3,000 × 2,000; 6.38 MB
-
MC-ICP-MS (39806296612).jpg 4,538 × 3,404; 763 KB
-
MC-ICP-MS (39806297002).jpg 4,366 × 3,274; 595 KB
-
MC-ICP-MS (39838544341).jpg 4,464 × 3,348; 549 KB
-
Micro-Ring (39725508141).jpg 4,029 × 2,188; 1.47 MB
-
Microfossil sample vials (26109587368).jpg 3,296 × 2,472; 981 KB
-
Modeling networks as connection surfaces (14979786164).jpg 2,342 × 2,109; 389 KB
-
Modeling networks as connection surfaces (15413905649).jpg 2,410 × 3,167; 538 KB
-
Modeling networks as connection surfaces (15414416688).jpg 2,394 × 2,608; 335 KB
-
Modeling networks as connection surfaces (15414416748).jpg 1,859 × 1,640; 338 KB
-
Modeling networks as connection surfaces (15576854536).jpg 1,213 × 1,223; 232 KB
-
Modeling networks as connection surfaces (15576854776).jpg 1,181 × 1,447; 211 KB
-
Modeling networks as connection surfaces (15576854976).jpg 2,304 × 2,032; 728 KB
-
Modeling networks as connection surfaces (15597865061).jpg 2,316 × 2,544; 565 KB
-
Modeling networks as connection surfaces (15597865111).jpg 1,171 × 1,019; 133 KB
-
Monroe Calculator (25961749698).jpg 4,550 × 3,413; 1.37 MB
-
Monroe Calculator (38935937415).jpg 4,503 × 3,377; 1 MB
-
Nano-structure of epoxy sealant (8642925592).jpg 7,937 × 5,070; 1.34 MB
-
Nanodrills (15744111418).jpg 3,736 × 2,995; 3.54 MB
-
Nanodrills (15745255159).jpg 751 × 753; 319 KB
-
Nanodrills (15745517939).jpg 2,128 × 803; 1.14 MB
-
NatscWeb (28425556633).jpg 500 × 437; 67 KB
-
Network-300dpi (28756945530).jpg 2,510 × 1,748; 402 KB
-
New Atlantis (16136874508).jpg 3,264 × 2,448; 5.35 MB
-
New Atlantis (16138232499).jpg 3,264 × 2,448; 2.56 MB
-
New Atlantis (16298492886).jpg 3,264 × 2,448; 2.5 MB
-
NIRSpec Calibration Assembly (CAA) (15081200144).jpg 2,181 × 2,130; 750 KB
-
NIRSpec Calibration Assembly (CAA) (15081803503).jpg 1,971 × 2,178; 1.16 MB
-
NIRSpec Calibration Assembly (CAA) (15515758528).jpg 3,150 × 2,250; 650 KB
-
Operating console (9423621646).jpg 3,872 × 2,592; 6.83 MB
-
Optics (24963858867).jpg 1,456 × 2,592; 1.39 MB
-
Optics (24963858907).jpg 3,072 × 2,317; 808 KB
-
Optics (25961011698).jpg 1,456 × 2,592; 1.26 MB
-
Optics (25961012058).jpg 1,262 × 702; 75 KB
-
Optics (25961012258).png 3,072 × 1,260; 9.02 MB
-
Optics (25961012378).jpg 1,456 × 2,592; 1.21 MB
-
Optics (25961012508).jpg 1,456 × 2,592; 1.14 MB
-
Optics (25961012678).jpg 1,456 × 2,592; 1.1 MB
-
Optics (25961012808).jpg 4,000 × 2,992; 3.22 MB
-
Optics (25961013548).jpg 2,592 × 1,456; 1.4 MB
-
Optics (25961013598).jpg 2,592 × 1,456; 1.45 MB
-
Optics (25961013648).jpg 2,592 × 1,456; 1.31 MB
-
Optics (25961013858).jpg 1,456 × 2,592; 1.27 MB
-
Optics (25961013978).jpg 1,456 × 2,592; 1.19 MB
-
Optics (28055470149).jpg 4,000 × 2,992; 3 MB
-
Optics (28055470759).jpg 2,592 × 1,456; 1.32 MB
-
Optics (28055471869).jpg 1,456 × 2,592; 1.18 MB
-
Optics (39833967851).jpg 2,592 × 1,456; 1.21 MB
-
Optics (39833968071).jpg 2,592 × 1,456; 1.17 MB
-
Optics (39833968191).jpg 2,592 × 1,456; 1.28 MB
-
Optimal-exception-set (28127616523).jpg 4,090 × 2,672; 1.04 MB
-
Part of George Greenough's geological map of England and Wales (14935124234).jpg 2,592 × 3,632; 3.32 MB
-
Part of George Greenough's geological map of England and Wales (15369748668).jpg 2,592 × 3,872; 4.1 MB
-
Pencil etching of Phineas Maclino.jpg 400 × 622; 84 KB
-
Phd student (9420856709).jpg 3,104 × 2,408; 4.98 MB
-
Phd student (9420857015).jpg 3,872 × 2,592; 6.52 MB
-
Phd student (9423624008).jpg 3,872 × 2,592; 6.12 MB
-
Phd student (9423624420).jpg 3,496 × 2,472; 5.5 MB
-
Phd student (9423624470).jpg 3,872 × 2,592; 6.39 MB
-
Poems upon several occasions by Mrs. Leapor.jpg 2,183 × 3,432; 1.12 MB
-
Pumps (9420855093).jpg 3,872 × 2,592; 7.37 MB
-
Pumps (9420855217).jpg 3,872 × 2,592; 4.33 MB
-
Pumps (9423620542).jpg 3,872 × 2,592; 4.97 MB
-
Pumps in UCL Chemistry (9420856027).jpg 2,592 × 3,872; 4.71 MB
-
Pumps in UCL Chemistry (9423620582).jpg 2,592 × 3,872; 6.54 MB
-
Pumps in UCL Chemistry (9423621594).jpg 2,592 × 3,872; 7.67 MB
-
Pumps in UCL Chemistry (9423623594).jpg 3,872 × 2,592; 5.13 MB
-
Pumps in UCL Chemistry (9423623690).jpg 3,872 × 2,592; 6.4 MB
-
Quantum dot circuit (24964113547).jpg 2,988 × 4,400; 2.32 MB
-
Quantum Hydrogen on Graphene (8535876997).png 1,920 × 1,080; 721 KB
-
Reactor pressure (9420855211).jpg 3,823 × 2,522; 8.97 MB
-
Reagent lines in UCL East chemistry lab.jpg 4,032 × 3,024; 4.11 MB
-
Rock Room (24968240187).jpg 4,907 × 3,271; 517 KB
-
Rock Room (24968240427).jpg 5,005 × 3,337; 546 KB